| Note: Referee Program Guidelines require
each U10 team to provide 10 referee points during the regular season to qualify for playoff participation. |
||||||||||
| Regular Season - BU10 2009 | Standings as of: Nov. 21- FINAL | |||||||||
| Place | # Team / Coach | GP | W | L | T | GF | GA | GD | Pts | GR |
| 1 | 5 - Todd Hebert | 11 | 8 | 1 | 2 | 37 | 17 | 20 | 26 | 19 |
| 2 | 1 - Alissa Lund | 11 | 8 | 1 | 2 | 33 | 14 | 19 | 26 | 20 |
| 3 | 12 - Michael Schepps | 11 | 8 | 3 | 0 | 34 | 19 | 15 | 24 | 44 |
| 4 | 2 - Gary Freeman | 11 | 7 | 4 | 0 | 31 | 25 | 6 | 21 | 16 |
| 5 | 6 - Peter Harrison | 11 | 6 | 2 | 3 | 32 | 19 | 13 | 21 | 16 |
| 6 | 3 - Parvis Elahihaghighi | 11 | 5 | 4 | 2 | 34 | 30 | 4 | 17 | 9 |
| 7 | 10 - Jorge Kaiser | 11 | 4 | 5 | 2 | 19 | 22 | -3 | 14 | 20 |
| 8 | 4 - Steve Wood | 11 | 3 | 5 | 3 | 18 | 28 | -10 | 12 | 12 |
| 9 | 7 - Sean Daniels | 11 | 4 | 7 | 0 | 18 | 31 | -13 | 12 | 10 |
| 10 | 9 - Tom Brozenec | 11 | 3 | 8 | 0 | 11 | 19 | -8 | 9 | 6 |
| 11 | 11 - Scott Dallavo | 11 | 1 | 7 | 3 | 10 | 24 | -14 | 6 | 11 |
| 12 | 8 - Tad Langlois | 11 | 0 | 10 | 1 | 13 | 42 | -29 | 1 | 9 |
| #-Team Number; GP-Games Played; W-Wins; L-Losses; T-Ties | ||||||||||
| GR - Games Refereed - Points posted through November 17, 2009 | ||||||||||
| For GR questions, please contact the Referee Administrator at waltschumacher@sbcglobal.net | ||||||||||
| GF-Goals for minus GA-Goals against = GD-Goal Differential (3 goal rule) | ||||||||||
| Wins - 3 pts. Ties - 1 pt. Losses - 0 pts. | ||||||||||
| Tiebreaker sequence; Head-Head, Sportsmanship, GD, GA (least), Coin Toss | ||||||||||
| BU10- Sportsmanship Award Ratings | ||||||||||
| Place | # Team / Coach | GP | CP | CC | CS | UA | CR | TP | ||
| 1 | 9 - Tom Brozenec | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 8 - Tad Langlois | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 7 - Sean Daniels | 11 | 5.00 | 4.55 | 5.00 | 5.00 | 5.00 | 24.55 | ||
| 1 | 6 - Peter Harrison | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 5 - Todd Hebert | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 4 - Steve Wood | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 12 - Michael Schepps | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 11 - Scott Dallavo | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 10 - Jorge Kaiser | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 1 - Alissa Lund | 11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 11 | 2 - Gary Freeman | 11 | 4.91 | 5.00 | 5.00 | 5.00 | 5.00 | 24.91 | ||
| 12 | 3 - Parvis Elahihaghighi | 11 | 5.00 | 4.82 | 5.00 | 5.00 | 4.91 | 24.73 | ||
| CP-Conduct Players; CC-Conduct Coaches; CS-Conduct
Spectators; UA-Uniform Appearance; CR-Courtesy Referee; TP-Total Points |
||||||||||
| 1-5 Points per category - Maximum 25 points per game | ||||||||||
| BU10 Commissioner - Terrence DeKretser; Statistician - Alex Kaiser | ||||||||||
| Tie breaker for 1st place: | #1 vs #5 game | tie 2:2 | SP: 25 | GD: #5 wins 20:19 | ||||||
| Tie breaker for 4th place: | #2 vs #6 game | #2 won 3:1 | ||||||||
| Tie breaker for 8th place: | #4 vs #7 game | #4 won 3:1 | ||||||||