| Note: Referee Program Guidelines require
each U12 team to provide 15 referee points during the regular season to qualify for playoff participation. |
||||||||||
| Regular Season - BU12 2009 | Standings as of: Nov. 21- FINAL | |||||||||
| Place | # Team / Coach | GP | W | L | T | GF | GA | GD | Pts | GR |
| 1 | 1 - Dan Montrose | 10 | 8 | 1 | 1 | 36 | 20 | 16 | 25 | 18 |
| 2 | 2 - Alan Bretana | 10 | 5 | 3 | 2 | 26 | 20 | 6 | 17 | 31 |
| 3 | 5 - Jonathan Bar-on | 10 | 5 | 4 | 1 | 25 | 23 | 2 | 16 | 21 |
| 4 | 4 - Jonathen Marder | 10 | 4 | 5 | 1 | 27 | 34 | -7 | 13 | 17 |
| 5 | 6 - Paul Baris | 10 | 3 | 6 | 1 | 20 | 27 | -7 | 10 | 14 |
| 6 | 3 - Steve Radke | 10 | 2 | 8 | 0 | 16 | 26 | -10 | 6 | 20 |
| #-Team Number; GP-Games Played; W-Wins; L-Losses; T-Ties | ||||||||||
| GR - Games Refereed - Points posted through November 17, 2009 | ||||||||||
| For GR questions, please contact the Referee Administrator at waltschumacher@sbcglobal.net | ||||||||||
| GF-Goals for minus GA-Goals against = GD-Goal Differential (3 goal rule) | ||||||||||
| Wins - 3 pts. Ties - 1 pt. Losses - 0 pts. | ||||||||||
| Tiebreaker sequence; Head-Head, Sportsmanship, GD, GA (least), Coin Toss | ||||||||||
| BU12- Sportsmanship Award Ratings | ||||||||||
| Place | # Team / Coach | GP | CP | CC | CS | UA | CR | TP | ||
| 1 | 1 - Dan Montrose | 10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 5 - Jonathan Bar-on | 10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 3 | 2 - Alan Bretana | 10 | 5.00 | 5.00 | 4.90 | 5.00 | 5.00 | 24.90 | ||
| 4 | 6 - Paul Baris | 10 | 5.00 | 4.80 | 5.00 | 5.00 | 4.90 | 24.70 | ||
| 5 | 3 - Steve Radke | 10 | 5.00 | 4.70 | 5.00 | 5.00 | 4.90 | 24.60 | ||
| 6 | 4 - Jonathen Marder | 10 | 5.00 | 4.50 | 5.00 | 5.00 | 4.80 | 24.30 | ||
| CP-Conduct Players; CC-Conduct Coaches; CS-Conduct
Spectators; UA-Uniform Appearance; CR-Courtesy Referee; TP-Total Points |
||||||||||
| 1-5 Points per category - Maximum 25 points per game | ||||||||||
| BU12 Commissioner- Rudy Masis; Statistician - Alex Kaiser | ||||||||||