| Note: Referee Program Guidelines require
each U14 team to provide 20 referee points during the regular season to qualify for playoff participation. |
||||||||||
| Regular Season - BU14 2009 | Standings as of: Nov. 21- FINAL | |||||||||
| Place | # Team / Coach | GP | W | L | T | GF | GA | GD | Pts | GR |
| 1 | 3 - Chris Robbins | 8 | 7 | 1 | 0 | 28 | 11 | 17 | 21 | 24 |
| 2 | 1 - Michele Koran | 8 | 5 | 2 | 1 | 23 | 13 | 10 | 16 | 21 |
| 3 | 5 - Mark Rayman | 8 | 2 | 4 | 2 | 18 | 26 | -8 | 8 | 36 |
| 4 | 2 - Danny Martinez | 8 | 2 | 4 | 2 | 17 | 25 | -8 | 8 | 21 |
| 5 | 4 - Rudy Masis | 8 | 1 | 6 | 1 | 18 | 29 | -11 | 4 | 22 |
| #-Team Number; GP-Games Played; W-Wins; L-Losses; T-Ties | ||||||||||
| GR - Games Refereed - Points posted through November 17, 2009 | ||||||||||
| For GR questions, please contact the Referee Administrator at waltschumacher@sbcglobal.net | ||||||||||
| GF-Goals for minus GA-Goals against = GD-Goal Differential (3 goal rule) | ||||||||||
| Wins - 3 pts. Ties - 1 pt. Losses - 0 pts. | ||||||||||
| Tiebreaker sequence; Head-Head, Sportsmanship, GD, GA (least), Coin Toss | ||||||||||
| BU14- Sportsmanship Award Ratings | ||||||||||
| Place | # Team / Coach | GP | CP | CC | CS | UA | CR | TP | ||
| 1 | 1 - Michele Koran | 13 | 4.92 | 5.00 | 4.92 | 5.00 | 5.00 | 24.85 | ||
| 1 | 4 - Rudy Masis | 13 | 4.92 | 5.00 | 4.92 | 5.00 | 5.00 | 24.85 | ||
| 3 | 3 - Chris Robbins | 11 | 4.64 | 5.00 | 5.00 | 5.00 | 5.00 | 24.64 | ||
| 4 | 2 - Danny Martinez | 12 | 4.58 | 5.00 | 5.00 | 5.00 | 5.00 | 24.58 | ||
| 5 | 5 - Mark Rayman | 11 | 4.45 | 4.91 | 4.91 | 5.00 | 4.27 | 23.55 | ||
| CP-Conduct Players; CC-Conduct Coaches; CS-Conduct
Spectators; UA-Uniform Appearance; CR-Courtesy Referee; TP-Total Points |
||||||||||
| 1-5 Points per category - Maximum 25 points per game | ||||||||||
| BU14 Commissioner- Michael Schepps; Statistician - Alex Kaiser | ||||||||||
| Tie breaker for 3rd place: | #5 vs #2 game | #5 won 4:1 | ||||||||
| #2 vs #5 game | tie 3:3 | |||||||||