| Note: Referee Program Guidelines require
each U10 team to provide 10 referee points during the regular season to qualify for playoff participation. |
||||||||||
| Regular Season - GU10 2009 | Standings as of: Nov. 21- FINAL | |||||||||
| Place | # Team / Coach | GP | W | L | T | GF | GA | GD | Pts | GR |
| 1 | 9 - Doug Beach | 8 | 8 | 0 | 0 | 22 | 3 | 19 | 24 | 12 |
| 2 | 5 - Eric Lee | 8 | 6 | 2 | 0 | 25 | 14 | 11 | 18 | 15 |
| 3 | 6 - David Moore | 8 | 6 | 2 | 0 | 18 | 8 | 10 | 18 | 13 |
| 4 | 8 - Tom Lindsey | 8 | 4 | 4 | 0 | 16 | 18 | -2 | 12 | 12 |
| 5 | 7 - Jon Owens | 8 | 4 | 4 | 0 | 15 | 13 | 2 | 12 | 11 |
| 6 | 4 - Dan Montrose | 8 | 4 | 4 | 0 | 16 | 20 | -4 | 12 | 13 |
| 7 | 2 - Bruce Busick | 8 | 2 | 5 | 1 | 18 | 23 | -5 | 7 | 10 |
| 8 | 3 - Scott Stonecipher | 8 | 1 | 7 | 0 | 2 | 21 | -19 | 3 | 0 |
| 9 | 1 - Michele Koran | 8 | 0 | 7 | 1 | 7 | 19 | -12 | 1 | 11 |
| #-Team Number; GP-Games Played; W-Wins; L-Losses; T-Ties | ||||||||||
| GR - Games Refereed - Points posted through November 17, 2009 | ||||||||||
| For GR questions, please contact the Referee Administrator at waltschumacher@sbcglobal.net | ||||||||||
| GF-Goals for minus GA-Goals against = GD-Goal Differential (3 goal rule) | ||||||||||
| Wins - 3 pts. Ties - 1 pt. Losses - 0 pts. | ||||||||||
| Tiebreaker sequence; Head-Head, Sportsmanship, GD, GA (least), Coin Toss | ||||||||||
| GU10- Sportsmanship Award Ratings | ||||||||||
| Place | # Team / Coach | GP | CP | CC | CS | UA | CR | TP | ||
| 1 | 1 - Michele Koran | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 2 - Bruce Busick | 10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 3 - Scott Stonecipher | 10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 4 - Dan Montrose | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 5 - Eric Lee | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 6 - David Moore | 10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 7 - Jon Owens | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 9 - Doug Beach | 8 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 9 | 8 - Tom Lindsey | 8 | 5.00 | 5.00 | 4.88 | 5.00 | 5.00 | 24.88 | ||
| CP-Conduct Players; CC-Conduct Coaches; CS-Conduct
Spectators; UA-Uniform Appearance; CR-Courtesy Referee; TP-Total Points |
||||||||||
| 1-5 Points per category - Maximum 25 points per game | ||||||||||
| GU10 Commissioner- Christine Hess; Statistician - Alex Kaiser | ||||||||||
| Tie breaker for 2nd place: | #5 vs #6 game | #5 won 3:0 | ||||||||
| Tie breaker for 4th place: | #7 vs #8 game | #8 won 3:0 | ||||||||
| (3 teams) | #7 vs #4 game | #7 won 3:1 | ||||||||
| #8 vs #4 game | #8 won 3:2 | |||||||||