| Note: Referee Program Guidelines require
each U12 team to provide 15 referee points during the regular season to qualify for playoff participation. |
||||||||||
| Regular Season - GU12 2009 | Standings as of: Nov. 21- FINAL | |||||||||
| Place | # Team / Coach | GP | W | L | T | GF | GA | GD | Pts | GR |
| 1 | 1 - Carlee Laster | 6 | 4 | 1 | 1 | 18 | 11 | 7 | 13 | 32 |
| 2 | 2 - Donna Villalobos | 6 | 4 | 2 | 0 | 16 | 12 | 4 | 12 | 20 |
| 3 | 5 - Mike Rotolo | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 10 | 29 |
| 4 | 6 - Rudy Masis | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 10 | 24 |
| 5 | 3 - Nick Hess | 6 | 3 | 3 | 0 | 11 | 12 | -1 | 9 | 17 |
| 6 | 7 - William Foster | 6 | 2 | 4 | 0 | 18 | 20 | -2 | 6 | 17 |
| 7 | 4 - Mike Doherty | 6 | 0 | 5 | 1 | 2 | 15 | -13 | 1 | 18 |
| #-Team Number; GP-Games Played; W-Wins; L-Losses; T-Ties | ||||||||||
| GR - Games Refereed - Points posted through November 17, 2009 | ||||||||||
| For GR questions, please contact the Referee Administrator at waltschumacher@sbcglobal.net | ||||||||||
| GF-Goals for minus GA-Goals against = GD-Goal Differential (3 goal rule) | ||||||||||
| Wins - 3 pts. Ties - 1 pt. Losses - 0 pts. | ||||||||||
| Tiebreaker sequence; Head-Head, Sportsmanship, GD, GA (least), Coin Toss | ||||||||||
| GU12- Sportsmanship Award Ratings | ||||||||||
| Place | # Team / Coach | GP | CP | CC | CS | UA | CR | TP | ||
| 1 | 1 - Carlee Laster | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 3 - Nick Hess | 8 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 5 - Mike Rotolo | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 6 - Rudy Masis | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 1 | 7 - William Foster | 9 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | ||
| 6 | 2 - Donna Villalobos | 9 | 5.00 | 4.78 | 5.00 | 5.00 | 5.00 | 24.78 | ||
| 7 | 4 - Mike Doherty | 9 | 5.00 | 4.67 | 5.00 | 5.00 | 5.00 | 24.67 | ||
| CP-Conduct Players; CC-Conduct Coaches; CS-Conduct
Spectators; UA-Uniform Appearance; CR-Courtesy Referee; TP-Total Points |
||||||||||
| 1-5 Points per category - Maximum 25 points per game | ||||||||||
| GU12 Commissioner- Katherine Sautner; Statistician - Alex Kaiser | ||||||||||
| Tie breaker for 3rd place: | #5 vs #6 game | #5 won 3:2 | ||||||||